Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | GPT-4OpenAI | MythoMax 13Bgryphe | gpt-oss-120bOpenAI |
|---|---|---|---|
| Provider | OpenAI | gryphe | OpenAI |
| Context window | 8K | 4K | 131K |
| Max output | 4K | 4K | 131K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 30 | 0.06 | 0.037cheapest |
| Output$ / 1M | 60 | 0.06cheapest | 0.17 |
| Cached$ / 1M | - | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-4MythoMax 13Bgpt-oss-120bverified by usestimated (archive)