Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | GPT-4OpenAI | MythoMax 13Bgryphe |
|---|---|---|
| Provider | OpenAI | gryphe |
| Context window | 8K | 4K |
| Max output | 4K | 4K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 30 | 0.06cheapest |
| Output$ / 1M | 60 | 0.06cheapest |
| Cached$ / 1M | - | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-4MythoMax 13Bverified by usestimated (archive)