Compare models
Prices, specs and price history side by side. Data as of 2026-08-03
| Spec | GLM 5Zhipu | Llama 3 8B LunarisSao10K | gpt-oss-20bOpenAI |
|---|---|---|---|
| Provider | Zhipu | Sao10K | OpenAI |
| Context window | 203K | 8K | 131K |
| Max output | 203K | 16K | 131K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.95 | 0.04 | 0.03cheapest |
| Output$ / 1M | 3.15 | 0.05cheapest | 0.13 |
| Cached$ / 1M | 0.19 | - | 0.03cheapest |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GLM 5Llama 3 8B Lunarisgpt-oss-20bverified by usestimated (archive)