Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | GPT-5.2 ProOpenAI | o4 Mini HighOpenAI |
|---|---|---|
| Provider | OpenAI | OpenAI |
| Context window | 400K | 200K |
| Max output | 128K | 100K |
| Modalities | image, text, file → text | image, text, file → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 21 | 1.1cheapest |
| Output$ / 1M | 168 | 4.4cheapest |
| Cached$ / 1M | - | 0.275 |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-5.2 Proo4 Mini Highverified by usestimated (archive)