Compare models
Prices, specs and price history side by side. Data as of 2026-07-26
| Spec | GPT-5OpenAI | GPT-5 NanoOpenAI | Mistral NemoMistral |
|---|---|---|---|
| Provider | OpenAI | OpenAI | Mistral |
| Context window | 400K | 400K | 131K |
| Max output | 128K | 128K | 16K |
| Modalities | text, image, file → text | text, image, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1.25 | 0.05 | 0.02cheapest |
| Output$ / 1M | 10 | 0.4 | 0.04cheapest |
| Cached$ / 1M | 0.125 | 0.005cheapest | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-5GPT-5 NanoMistral Nemoverified by usestimated (archive)