Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | GPT-5OpenAI | GPT-5 MiniOpenAI | gpt-oss-120bOpenAI |
|---|---|---|---|
| Provider | OpenAI | OpenAI | OpenAI |
| Context window | 400K | 400K | 131K |
| Max output | 128K | 128K | 131K |
| Modalities | text, image, file → text | text, image, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1.25 | 0.25 | 0.037cheapest |
| Output$ / 1M | 10 | 2 | 0.17cheapest |
| Cached$ / 1M | 0.125 | 0.025cheapest | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-5GPT-5 Minigpt-oss-120bverified by usestimated (archive)