Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | GPT-4oOpenAI | GPT-4o-miniOpenAI | Mistral NemoMistral |
|---|---|---|---|
| Provider | OpenAI | OpenAI | Mistral |
| Context window | 128K | 128K | 131K |
| Max output | 16K | 16K | 16K |
| Modalities | text, image, file → text | text, image, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 2.5 | 0.15 | 0.02cheapest |
| Output$ / 1M | 10 | 0.6 | 0.04cheapest |
| Cached$ / 1M | 1.25 | 0.075cheapest | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-4oGPT-4o-miniMistral Nemoverified by usestimated (archive)