Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | GPT-4.1 MiniOpenAI | Nova Micro 1.0Amazon |
|---|---|---|
| Provider | OpenAI | Amazon |
| Context window | 1.0M | 128K |
| Max output | 33K | 5K |
| Modalities | image, text, file → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.4 | 0.035cheapest |
| Output$ / 1M | 1.6 | 0.14cheapest |
| Cached$ / 1M | 0.1 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-4.1 MiniNova Micro 1.0verified by usestimated (archive)