Compare models
Prices, specs and price history side by side. Data as of 2026-07-23
| Spec | GPT-4OpenAI | Weaver (alpha)Mancer | Nex-N2-MiniNex AGI |
|---|---|---|---|
| Provider | OpenAI | Mancer | Nex AGI |
| Context window | 8K | 8K | 262K |
| Max output | 4K | 2K | 262K |
| Modalities | text → text | text → text | text, image → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 30 | 0.75 | 0.025cheapest |
| Output$ / 1M | 60 | 1 | 0.1cheapest |
| Cached$ / 1M | - | - | 0.0025 |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-4Weaver (alpha)Nex-N2-Miniverified by usestimated (archive)