Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | Kimi K2 0711Moonshot | gpt-oss-20bOpenAI | Llama 3 8B LunarisSao10K |
|---|---|---|---|
| Provider | Moonshot | OpenAI | Sao10K |
| Context window | 131K | 131K | 8K |
| Max output | 100K | 131K | 16K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.57 | 0.03cheapest | 0.04 |
| Output$ / 1M | 2.3 | 0.13 | 0.05cheapest |
| Cached$ / 1M | - | 0.03 | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Kimi K2 0711gpt-oss-20bLlama 3 8B Lunarisverified by usestimated (archive)