Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | Phi 4Microsoft | Gemma 3n 4BGoogle | Mistral NemoMistral |
|---|---|---|---|
| Provider | Microsoft | Mistral | |
| Context window | 16K | 33K | 131K |
| Max output | 16K | - | 16K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.07 | 0.06 | 0.02cheapest |
| Output$ / 1M | 0.14 | 0.12 | 0.04cheapest |
| Cached$ / 1M | - | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Phi 4Gemma 3n 4BMistral Nemoverified by usestimated (archive)