Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | ERNIE 4.5 VL 424B A47BBaidu | gpt-oss-20bOpenAI |
|---|---|---|
| Provider | Baidu | OpenAI |
| Context window | 131K | 131K |
| Max output | 16K | 131K |
| Modalities | image, text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.42 | 0.03cheapest |
| Output$ / 1M | 1.25 | 0.13cheapest |
| Cached$ / 1M | - | 0.03 |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
ERNIE 4.5 VL 424B A47Bgpt-oss-20bverified by usestimated (archive)