Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | o3 MiniOpenAI | Devstral 2 2512Mistral | Ling-2.6-flashinclusionAI |
|---|---|---|---|
| Provider | OpenAI | Mistral | inclusionAI |
| Context window | 200K | 262K | 262K |
| Max output | 100K | - | 33K |
| Modalities | text, file → text | text, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1.1 | 0.4 | 0.01cheapest |
| Output$ / 1M | 4.4 | 2 | 0.03cheapest |
| Cached$ / 1M | 0.55 | 0.04 | 0.002cheapest |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o3 MiniDevstral 2 2512Ling-2.6-flashverified by usestimated (archive)