Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | o3 MiniOpenAI | Devstral 2 2512Mistral |
|---|---|---|
| Provider | OpenAI | Mistral |
| Context window | 200K | 262K |
| Max output | 100K | - |
| Modalities | text, file → text | text, file → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 1.1 | 0.4cheapest |
| Output$ / 1M | 4.4 | 2cheapest |
| Cached$ / 1M | 0.55 | 0.04cheapest |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o3 MiniDevstral 2 2512verified by usestimated (archive)