Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Ministral 3 8B 2512Mistral | gpt-oss-20bOpenAI | Mistral NemoMistral |
|---|---|---|---|
| Provider | Mistral | OpenAI | Mistral |
| Context window | 262K | 131K | 131K |
| Max output | - | 131K | 16K |
| Modalities | text, image → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.15 | 0.03 | 0.02cheapest |
| Output$ / 1M | 0.15 | 0.13 | 0.04cheapest |
| Cached$ / 1M | 0.015cheapest | 0.03 | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Ministral 3 8B 2512gpt-oss-20bMistral Nemoverified by usestimated (archive)