Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | gpt-oss-20bOpenAI | Mistral NemoMistral |
|---|---|---|
| Provider | OpenAI | Mistral |
| Context window | 131K | 131K |
| Max output | 131K | 16K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.03 | 0.02cheapest |
| Output$ / 1M | 0.13 | 0.04cheapest |
| Cached$ / 1M | 0.03 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
gpt-oss-20bMistral Nemoverified by usestimated (archive)