Compare models
Prices, specs and price history side by side. Data as of 2026-07-23
| Spec | Free Models Routeropenrouter | Nova Micro 1.0Amazon | Ling-2.6-flashinclusionAI |
|---|---|---|---|
| Provider | openrouter | Amazon | inclusionAI |
| Context window | 200K | 128K | 262K |
| Max output | - | 5K | 33K |
| Modalities | text, image → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | - | 0.035 | 0.01cheapest |
| Output$ / 1M | - | 0.14 | 0.03cheapest |
| Cached$ / 1M | - | - | 0.002 |
| Channel | - | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Free Models RouterNova Micro 1.0Ling-2.6-flashverified by usestimated (archive)