Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | o1OpenAI | Mistral Medium 3Mistral |
|---|---|---|
| Provider | OpenAI | Mistral |
| Context window | 200K | 131K |
| Max output | 100K | - |
| Modalities | text, image, file → text | text, image, file → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 15 | 0.4cheapest |
| Output$ / 1M | 60 | 2cheapest |
| Cached$ / 1M | 7.5 | 0.04cheapest |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o1Mistral Medium 3verified by usestimated (archive)