Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | GPT-5.4 NanoOpenAI | Nova Micro 1.0Amazon |
|---|---|---|
| Provider | OpenAI | Amazon |
| Context window | 400K | 128K |
| Max output | 128K | 5K |
| Modalities | file, image, text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.2 | 0.035cheapest |
| Output$ / 1M | 1.25 | 0.14cheapest |
| Cached$ / 1M | 0.02 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-5.4 NanoNova Micro 1.0verified by usestimated (archive)