Compare models
Prices, specs and price history side by side. Data as of 2026-07-21
| Spec | MiniMax M1MiniMax | Qwen-PlusAlibaba | gpt-oss-120bOpenAI |
|---|---|---|---|
| Provider | MiniMax | Alibaba | OpenAI |
| Context window | 1M | 1M | 131K |
| Max output | 40K | 33K | 131K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.55 | 0.26 | 0.037cheapest |
| Output$ / 1M | 2.2 | 0.78 | 0.17cheapest |
| Cached$ / 1M | - | 0.052 | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
MiniMax M1Qwen-Plusgpt-oss-120bverified by usestimated (archive)