Compare models
Prices, specs and price history side by side. Data as of 2026-07-23
| Spec | Hy3Tencent | Mistral NemoMistral | gpt-oss-120bOpenAI |
|---|---|---|---|
| Provider | Tencent | Mistral | OpenAI |
| Context window | 262K | 131K | 131K |
| Max output | 131K | 16K | 131K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.2 | 0.02cheapest | 0.037 |
| Output$ / 1M | 0.8 | 0.04cheapest | 0.17 |
| Cached$ / 1M | 0.05 | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Hy3Mistral Nemogpt-oss-120bverified by usestimated (archive)