Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | Sonar Pro SearchPerplexity | gpt-oss-120bOpenAI |
|---|---|---|
| Provider | Perplexity | OpenAI |
| Context window | 200K | 131K |
| Max output | 8K | 131K |
| Modalities | text, image → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 3 | 0.037cheapest |
| Output$ / 1M | 15 | 0.17cheapest |
| Cached$ / 1M | - | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Sonar Pro Searchgpt-oss-120bverified by usestimated (archive)