Compare models
Prices, specs and price history side by side. Data as of 2026-07-30
| Spec | Sonar ProPerplexity | Command R7B (12-2024)Cohere | Mistral NemoMistral |
|---|---|---|---|
| Provider | Perplexity | Cohere | Mistral |
| Context window | 200K | 128K | 131K |
| Max output | 8K | 4K | 16K |
| Modalities | text, image → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 3 | 0.0375 | 0.02cheapest |
| Output$ / 1M | 15 | 0.15 | 0.04cheapest |
| Cached$ / 1M | - | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Sonar ProCommand R7B (12-2024)Mistral Nemoverified by usestimated (archive)