Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | GPT-5.1-Codex-MiniOpenAI | Nova Micro 1.0Amazon |
|---|---|---|
| Provider | OpenAI | Amazon |
| Context window | 400K | 128K |
| Max output | 100K | 5K |
| Modalities | image, text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.25 | 0.035cheapest |
| Output$ / 1M | 2 | 0.14cheapest |
| Cached$ / 1M | 0.025 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-5.1-Codex-MiniNova Micro 1.0verified by usestimated (archive)