Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | GPT-4 TurboOpenAI | Ministral 3 3B 2512Mistral |
|---|---|---|
| Provider | OpenAI | Mistral |
| Context window | 128K | 131K |
| Max output | 4K | - |
| Modalities | text, image → text | text, image → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 10 | 0.1cheapest |
| Output$ / 1M | 30 | 0.1cheapest |
| Cached$ / 1M | - | 0.01 |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-4 TurboMinistral 3 3B 2512verified by usestimated (archive)