Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | MiniMax M1MiniMax | DeepSeek V4 FlashDeepSeek | gpt-oss-20bOpenAI |
|---|---|---|---|
| Provider | MiniMax | DeepSeek | OpenAI |
| Context window | 1M | 1.0M | 131K |
| Max output | 40K | - | 131K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.55 | 0.098 | 0.03cheapest |
| Output$ / 1M | 2.2 | 0.196 | 0.13cheapest |
| Cached$ / 1M | - | 0.02cheapest | 0.03 |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
MiniMax M1DeepSeek V4 Flashgpt-oss-20bverified by usestimated (archive)