Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | WizardLM-2 8x22BMicrosoft | gpt-oss-120bOpenAI |
|---|---|---|
| Provider | Microsoft | OpenAI |
| Context window | 66K | 131K |
| Max output | 8K | 131K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.62 | 0.037cheapest |
| Output$ / 1M | 0.62 | 0.17cheapest |
| Cached$ / 1M | - | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
WizardLM-2 8x22Bgpt-oss-120bverified by usestimated (archive)