Compare models
Prices, specs and price history side by side. Data as of 2026-07-19
| Spec | Phi 4Microsoft | Ling-2.6-flashinclusionAI | Mistral NemoMistral |
|---|---|---|---|
| Provider | Microsoft | inclusionAI | Mistral |
| Context window | 16K | 262K | 131K |
| Max output | 16K | 33K | 16K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.07 | 0.01cheapest | 0.02 |
| Output$ / 1M | 0.14 | 0.03cheapest | 0.04 |
| Cached$ / 1M | - | 0.002 | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Phi 4Ling-2.6-flashMistral Nemoverified by usestimated (archive)