Compare models
Prices, specs and price history side by side. Data as of 2026-07-27
| Spec | Weaver (alpha)Mancer | Llama 3 8B LunarisSao10K | gpt-oss-120bOpenAI |
|---|---|---|---|
| Provider | Mancer | Sao10K | OpenAI |
| Context window | 8K | 8K | 131K |
| Max output | 2K | 16K | 131K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.75 | 0.04 | 0.037cheapest |
| Output$ / 1M | 1 | 0.05cheapest | 0.17 |
| Cached$ / 1M | - | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Weaver (alpha)Llama 3 8B Lunarisgpt-oss-120bverified by usestimated (archive)