Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | Command ACohere | Mistral NemoMistral | Ling-2.6-flashinclusionAI |
|---|---|---|---|
| Provider | Cohere | Mistral | inclusionAI |
| Context window | 256K | 131K | 262K |
| Max output | 8K | 16K | 33K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 2.5 | 0.02 | 0.01cheapest |
| Output$ / 1M | 10 | 0.04 | 0.03cheapest |
| Cached$ / 1M | - | - | 0.002 |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Command AMistral NemoLing-2.6-flashverified by usestimated (archive)