Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Anthropic Claude Haiku LatestAnthropic | Nova Micro 1.0Amazon |
|---|---|---|
| Provider | Anthropic | Amazon |
| Context window | 200K | 128K |
| Max output | 64K | 5K |
| Modalities | text, image, file → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 1 | 0.035cheapest |
| Output$ / 1M | 5 | 0.14cheapest |
| Cached$ / 1M | 0.1 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Anthropic Claude Haiku LatestNova Micro 1.0verified by usestimated (archive)