Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Qwen3 MaxAlibaba | Mistral NemoMistral | Ling-2.6-flashinclusionAI |
|---|---|---|---|
| Provider | Alibaba | Mistral | inclusionAI |
| Context window | 262K | 131K | 262K |
| Max output | 33K | 16K | 33K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.78 | 0.02 | 0.01cheapest |
| Output$ / 1M | 3.9 | 0.04 | 0.03cheapest |
| Cached$ / 1M | 0.156 | - | 0.002cheapest |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Qwen3 MaxMistral NemoLing-2.6-flashverified by usestimated (archive)