Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Qwen3 30B A3BAlibaba | Mistral NemoMistral | gpt-oss-20bOpenAI |
|---|---|---|---|
| Provider | Alibaba | Mistral | OpenAI |
| Context window | 131K | 131K | 131K |
| Max output | 16K | 16K | 131K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.12 | 0.02cheapest | 0.03 |
| Output$ / 1M | 0.5 | 0.04cheapest | 0.13 |
| Cached$ / 1M | - | - | 0.03 |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Qwen3 30B A3BMistral Nemogpt-oss-20bverified by usestimated (archive)