Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | o4 MiniOpenAI | Command R7B (12-2024)Cohere |
|---|---|---|
| Provider | OpenAI | Cohere |
| Context window | 200K | 128K |
| Max output | 100K | 4K |
| Modalities | image, text, file → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 1.1 | 0.0375cheapest |
| Output$ / 1M | 4.4 | 0.15cheapest |
| Cached$ / 1M | 0.275 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o4 MiniCommand R7B (12-2024)verified by usestimated (archive)