Compare models
Prices, specs and price history side by side. Data as of 2026-07-23
| Spec | o1-proOpenAI | Mistral Medium 3Mistral | gpt-oss-120bOpenAI |
|---|---|---|---|
| Provider | OpenAI | Mistral | OpenAI |
| Context window | 200K | 131K | 131K |
| Max output | 100K | - | 131K |
| Modalities | text, image, file → text | text, image, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 150 | 0.4 | 0.037cheapest |
| Output$ / 1M | 600 | 2 | 0.17cheapest |
| Cached$ / 1M | - | 0.04 | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o1-proMistral Medium 3gpt-oss-120bverified by usestimated (archive)