Compare models
Prices, specs and price history side by side. Data as of 2026-07-24
| Spec | Mistral Medium 3.5Mistral | gpt-oss-120bOpenAI |
|---|---|---|
| Provider | Mistral | OpenAI |
| Context window | 262K | 131K |
| Max output | - | 131K |
| Modalities | text, image, file → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 1.5 | 0.037cheapest |
| Output$ / 1M | 7.5 | 0.17cheapest |
| Cached$ / 1M | - | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Mistral Medium 3.5gpt-oss-120bverified by usestimated (archive)