Compare models
Prices, specs and price history side by side. Data as of 2026-07-31
| Spec | Mistral LargeMistral | Codestral 2508Mistral | gpt-oss-120bOpenAI |
|---|---|---|---|
| Provider | Mistral | Mistral | OpenAI |
| Context window | 128K | 256K | 131K |
| Max output | - | - | 131K |
| Modalities | text, file → text | text, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 2 | 0.3 | 0.037cheapest |
| Output$ / 1M | 6 | 0.9 | 0.17cheapest |
| Cached$ / 1M | 0.2 | 0.03cheapest | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Mistral LargeCodestral 2508gpt-oss-120bverified by usestimated (archive)