Compare models
Prices, specs and price history side by side. Data as of 2026-07-29
| Spec | Llama Guard 4 12BMeta | UI-TARS 7BByteDance |
|---|---|---|
| Provider | Meta | ByteDance |
| Context window | 164K | 128K |
| Max output | 16K | 2K |
| Modalities | image, text → text | image, text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.18 | 0.1cheapest |
| Output$ / 1M | 0.18cheapest | 0.2 |
| Cached$ / 1M | - | 0.1 |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Llama Guard 4 12BUI-TARS 7Bverified by usestimated (archive)