Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Llama 3.1 8B InstructMeta | gpt-oss-120bOpenAI |
|---|---|---|
| Provider | Meta | OpenAI |
| Context window | 131K | 131K |
| Max output | 131K | 131K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.05 | 0.037cheapest |
| Output$ / 1M | 0.08cheapest | 0.17 |
| Cached$ / 1M | 0.025 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Llama 3.1 8B Instructgpt-oss-120bverified by usestimated (archive)