Compare models
Prices, specs and price history side by side. Data as of 2026-07-23
| Spec | R1 0528DeepSeek | Mistral NemoMistral | gpt-oss-20bOpenAI |
|---|---|---|---|
| Provider | DeepSeek | Mistral | OpenAI |
| Context window | 164K | 131K | 131K |
| Max output | 33K | 16K | 131K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.5 | 0.02cheapest | 0.03 |
| Output$ / 1M | 2.15 | 0.04cheapest | 0.13 |
| Cached$ / 1M | 0.35 | - | 0.03cheapest |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
R1 0528Mistral Nemogpt-oss-20bverified by usestimated (archive)