Compare models
Prices, specs and price history side by side. Data as of 2026-07-26
| Spec | DeepSeek V3.1DeepSeek | Nex-N2-MiniNex AGI |
|---|---|---|
| Provider | DeepSeek | Nex AGI |
| Context window | 164K | 262K |
| Max output | 33K | 262K |
| Modalities | text → text | text, image → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.25 | 0.025cheapest |
| Output$ / 1M | 0.95 | 0.1cheapest |
| Cached$ / 1M | 0.13 | 0.0025cheapest |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
DeepSeek V3.1Nex-N2-Miniverified by usestimated (archive)