Compare models
Prices, specs and price history side by side. Data as of 2026-08-03
| Spec | Anthropic Claude Haiku LatestAnthropic | Mistral Medium 3Mistral | Mistral NemoMistral |
|---|---|---|---|
| Provider | Anthropic | Mistral | Mistral |
| Context window | 200K | 131K | 131K |
| Max output | 64K | - | 16K |
| Modalities | text, image, file → text | text, image, file → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1 | 0.4 | 0.02cheapest |
| Output$ / 1M | 5 | 2 | 0.04cheapest |
| Cached$ / 1M | 0.1 | 0.04cheapest | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Anthropic Claude Haiku LatestMistral Medium 3Mistral Nemoverified by usestimated (archive)