Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Laguna XS 2.1Poolside | Nova Micro 1.0Amazon |
|---|---|---|
| Provider | Poolside | Amazon |
| Context window | 262K | 128K |
| Max output | 33K | 5K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.06 | 0.035cheapest |
| Output$ / 1M | 0.12cheapest | 0.14 |
| Cached$ / 1M | 0.03 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Laguna XS 2.1Nova Micro 1.0verified by usestimated (archive)