Compare models
Prices, specs and price history side by side. Data as of 2026-07-23
| Spec | SonarPerplexity | Command R7B (12-2024)Cohere | gpt-oss-120bOpenAI |
|---|---|---|---|
| Provider | Perplexity | Cohere | OpenAI |
| Context window | 127K | 128K | 131K |
| Max output | - | 4K | 131K |
| Modalities | text, image → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1 | 0.0375 | 0.037cheapest |
| Output$ / 1M | 1 | 0.15cheapest | 0.17 |
| Cached$ / 1M | - | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
SonarCommand R7B (12-2024)gpt-oss-120bverified by usestimated (archive)