Compare models
Prices, specs and price history side by side. Data as of 2026-07-24
| Spec | o3 MiniOpenAI | Mistral NemoMistral | Command R7B (12-2024)Cohere |
|---|---|---|---|
| Provider | OpenAI | Mistral | Cohere |
| Context window | 200K | 131K | 128K |
| Max output | 100K | 16K | 4K |
| Modalities | text, file → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 1.1 | 0.02cheapest | 0.0375 |
| Output$ / 1M | 4.4 | 0.04cheapest | 0.15 |
| Cached$ / 1M | 0.55 | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o3 MiniMistral NemoCommand R7B (12-2024)verified by usestimated (archive)