Compare models
Prices, specs and price history side by side. Data as of 2026-07-18
| Spec | o3OpenAI | Nova Micro 1.0Amazon | Llama 3 8B LunarisSao10K |
|---|---|---|---|
| Provider | OpenAI | Amazon | Sao10K |
| Context window | 200K | 128K | 8K |
| Max output | 100K | 5K | 16K |
| Modalities | image, text, file → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 2 | 0.035cheapest | 0.04 |
| Output$ / 1M | 8 | 0.14 | 0.05cheapest |
| Cached$ / 1M | 0.5 | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
o3Nova Micro 1.0Llama 3 8B Lunarisverified by usestimated (archive)