Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | GPT-5.4 ProOpenAI | Nova Micro 1.0Amazon |
|---|---|---|
| Provider | OpenAI | Amazon |
| Context window | 1.1M | 128K |
| Max output | 128K | 5K |
| Modalities | text, image, file → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 30 | 0.035cheapest |
| Output$ / 1M | 180 | 0.14cheapest |
| Cached$ / 1M | - | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
GPT-5.4 ProNova Micro 1.0verified by usestimated (archive)