Compare models
Prices, specs and price history side by side. Data as of 2026-07-24
| Spec | Devstral 2 2512Mistral | Nova Micro 1.0Amazon | gpt-oss-20bOpenAI |
|---|---|---|---|
| Provider | Mistral | Amazon | OpenAI |
| Context window | 262K | 128K | 131K |
| Max output | - | 5K | 131K |
| Modalities | text, file → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.4 | 0.035 | 0.03cheapest |
| Output$ / 1M | 2 | 0.14 | 0.13cheapest |
| Cached$ / 1M | 0.04 | - | 0.03cheapest |
| Channel | openrouter | openrouter | openrouterdata as of 2026-07-24 |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Devstral 2 2512Nova Micro 1.0gpt-oss-20bverified by usestimated (archive)