Compare models
Prices, specs and price history side by side. Data as of 2026-08-01
| Spec | Weaver (alpha)Mancer | gpt-oss-120bOpenAI | Llama 3 8B LunarisSao10K |
|---|---|---|---|
| Provider | Mancer | OpenAI | Sao10K |
| Context window | 8K | 131K | 8K |
| Max output | 2K | 131K | 16K |
| Modalities | text → text | text → text | text → text |
| Open source | No | No | No |
| License | - | - | - |
| Released | - | - | - |
| Status | active | active | active |
| Input$ / 1M | 0.75 | 0.037cheapest | 0.04 |
| Output$ / 1M | 1 | 0.17 | 0.05cheapest |
| Cached$ / 1M | - | - | - |
| Channel | openrouter | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Weaver (alpha)gpt-oss-120bLlama 3 8B Lunarisverified by usestimated (archive)