Compare models
Prices, specs and price history side by side. Data as of 2026-08-02
| Spec | Ring-2.6-1TinclusionAI | Nova Micro 1.0Amazon |
|---|---|---|
| Provider | inclusionAI | Amazon |
| Context window | 262K | 128K |
| Max output | 66K | 5K |
| Modalities | text → text | text → text |
| Open source | No | No |
| License | - | - |
| Released | - | - |
| Status | active | active |
| Input$ / 1M | 0.075 | 0.035cheapest |
| Output$ / 1M | 0.625 | 0.14cheapest |
| Cached$ / 1M | 0.015 | - |
| Channel | openrouter | openrouter |
Price history
Overlaid price history. Solid = verified by us, dashed = estimated (archive).
Ring-2.6-1TNova Micro 1.0verified by usestimated (archive)